Pos | CarNo | Driver | CarType | Laps | TotalTime | Gap | BestTime | On |
1 | 1 | Jason Richards | Nissan Primera | 6 | 9m47.017 | 0.000s | 1m35.876 | 3 |
2 | 3 | Kevin Bell | BMW 320 | 6 | 9m47.718 | 0.701s | 1m36.384 | 3 |
3 | 2 | Angus Fogg | Nissan Primera | 6 | 9m50.913 | 3.896s | 1m36.747 | 5 |
4 | 11 | Barrie Thomlinson | Lexus IS 200 | 6 | 9m51.837 | 4.820s | 1m37.135 | 5 |
5 | 5 | Peter Scharmach | Toyota Corona | 6 | 9m53.082 | 6.065s | 1m37.235 | 5 |
6 | 12 | Adam Brook | Peugeot | 6 | 10m00.300 | 13.283s | 1m38.172 | 3 |
7 | 9 | Aaron Harris | BMW M3 | 6 | 10m02.324 | 15.307s | 1m38.490 | 3 |
8 | 10 | Jody Vincent | Nissan Sentra | 6 | 10m02.602 | 15.585s | 1m39.481 | 3 |
9 | 63 |
Peter Sprague |
Ford Telstar | 6 | 10m06.010 | 18.993s | 1m39.310 | 5 |
4 | Brett Riley | BMW 320 | DNF | |||||
Sunday 7th January 2001
Race 2 - (6 laps)
Track: Hot and Dry
Pos | CarNo | Driver | CarType | Laps | TotalTime | Gap | BestTime | On |
1 | 1 | Jason Richards | Nissan Primera | 6 | 9m41.872 | 0.000s | 1m35.565* | 2 |
2 | 3 | Kevin Bell | BMW 320 | 6 | 9m44.945 | 3.073s | 1m35.660 | 2 |
3 | 4 | Brett Riley | BMW 320 | 6 | 9m45.144 | 3.272s | 1m35.805 | 5 |
4 | 11 | Barrie Thomlinson | Lexus IS 200 | 6 | 9m46.442 | 4.570s | 1m35.770 | 5 |
5 | 2 | Angus Fogg | Nissan Primera | 6 | 9m46.687 | 4.815s | 1m35.885 | 6 |
6 | 5 | Peter Scharmach | Toyota Corona | 6 | 9m53.865 | 11.993s | 1m36.863 | 2 |
7 | 10 | Jody Vincent | Nissan Sentra | 6 | 9m59.194 | 17.322s | 1m39.194 | 4 |
8 | 12 | Adam Brook | Peugeot | 6 | 10m04.417 | 22.545s | 1m38.262 | 3 |
9 | 63 |
Peter Sprague |
Ford Telstar | 6 | 10m09.968 | 28.096s | 1m39.448 | 6 |
10 | 9 | Aaron Harris | BMW M3 | 5 | 10m28.747 | 46.875s | 1m43.641 | 2 |
*Car 1 - New Lap Record | ||||||||
Sunday 7th January 2001
Race 3 (Reverse Grid) - (10 laps)
Track: Hot and Dry
Pos | CarNo | Driver | CarType | Laps | TotalTime | Gap | BestTime | On |
1 | 1 | Jason Richards | Nissan Primera | 10 | 16m15.974 | 0.000s | 1m36.190 | 6 |
2 | 4 | Brett Riley | BMW 320 | 10 | 16m17.069 | 3.272s | 1m36.020 | 6 |
3 | 3 | Kevin Bell | BMW 320 | 10 | 16m21.764 | 3.073s | 1m36.696 | 6 |
4 | 2 | Angus Fogg | Nissan Primera | 10 | 16m25.535 | 4.815s | 1m36.232 | 6 |
5 | 5 | Peter Scharmach | Toyota Corona | 10 | 16m29.393 | 11.993s | 1m37.407 | 2 |
6 | 11* | Barrie Thomlinson | Lexus IS 200 | 10 | 16m30.523 | 4.570s | 1m36.751 | 5 |
7 | 10 | Jody Vincent | Nissan Sentra | 10 | 16m35.844 | 17.322s | 1m37.960 | 6 |
8 | 12 | Adam Brook | Peugeot | 10 | 16m43.648 | 22.545s | 1m38.360 | 4 |
9 | 63 |
Peter Sprague |
Ford Telstar | 7 | 16m55.822 | 28.096s | 1m40.087 | 6 |
9 | Aaron Harris | BMW M3 | DNF | |||||
*Cars 11 -time includes 5 second penalty for barging near flag point 4 | ||||||||