Pukekohe Park Racway 2nd December 2000
Qualifying began 10.35 pm - (Maximum 20 minutes)
Weather: Overcast
Track: Hot and Dry

Pos CarNo Driver CarType Laps BestTime Difference On
1 4 Brett Riley BMW 320 6 1m06.23 0.00s 6
2 1 Jason Richards Nissan Primera 6 1m06.31 0.08s 5
3 11 Barrie Thomlinson Lexus IS 200 14 1m06.60 0.37s 14
4 8 Rhys McKay Toyota Corona 13 1m06.73 0.50s 6
5 2 Angus Fogg Nissan Primera 11 1m06.89 0.67s 4
6 3 Kevin Bell BMW 320 10 1m07.08 0.85s 6
7 28 Matthew Farmer Nissan Bluebird 16 1m07.81 1.58s 15
8 9 Aaron Harris BMW M3 13 1m08.94 2.71s 5
9 18 Grady Homewood Honda Integra 15 1m09.12 2.89s 10
10 6 Peter Butler Ford Telstar 6 1m09.54 3.32s 5
11 12 Adam Brook Peugeot 13 1m09.94 3.71s 5
12 10 Jody Vincent Nissan Sentra 7 1m10.89 4.66s 5
13 80 Ted Jarvis Toyota Corolla GTI 10 1m13.98 7.75s 9
14 17 Les Brown Nissan Primera 5 1m24.11 17.88s 3
               
  39 Tony Oliver Toyota Corona DNS      
               
Circuit Length: 3.03 km