No. | Driver | Car | Best Lap Time (sec) | Laps Completed | Elapsed Time |
1 | Jason RICHARDS | BMW 320i | 1m 06.59 | 8 | 9m 07.35 |
7 | Angus FOGG | Nissan Bluebird SES | 1m 06.84 | 8 | 9m 07.92 |
3 | Peter VAN BREUGEL | Nissan Primera | 1m 07.65 | 8 | 9m 15.20 |
9 | Aaron HARRIS | BMW 320 Coupe | 1m 08.97 | 8 | 9m 22.32 |
27 | Rhys McKAY | Toyota Corona | 1m 08.71 | 8 | 9m 32.16 |
6 | Peter BUTLER | Ford Telstar | 1m 09.89 | 8 | 9m 32.75 |
24 | Grant AITKEN | Suzuki Baleno | 1m 10.93 | 8 | 9m 40.82 |
5 | Geoff SHORT | Ford Telstar | 1m 07.68 | 8 | 10m 09.30 |
14 | Grant RYAN | Honda Civic VTI-R | 1m 14.48 | 8 | 10m 13.87 |
21 | Mark ROSCOE | Suzuki Swift GTI | 1m 14.49 | 8 | 10m 14.69 |
80 | Ted JARVIS | Toyota Corolla | 1m 14.48 | 8 | 10m 14.84 |
37 | Philip COLVIN | Suzuki Swift GTI | 1m 14.40 | 8 | 10m 15.87 |
41 | Ken IRWIN | Toyota Corolla Levin | 1m 17.19 | 7 | DNF |
10 | Jody VINCENT | Nissan Sentra SSS | 1m 09.13 | 3 | DNF |
2 | Barrie THOMLINSON | Lexus IS200 | 1m 14.83 | 1 | DNF |
11 | Kevin BELL | BMW 320i | 1m 08.54 | 8 | Excluded |
17 | Les BROWN | Nissan Primera | . | DNS | |
29 | Murray POOT | Honda Civic VTEC | . | DNS | |
Circuit Length 2.8 km |
No. | Driver | Car | Best Lap Time (sec) | Laps Completed | Elapsed Time |
1 | Jason RICHARDS | BMW 320i | 1m 06.80 | 8 | 9m 05.19 |
7 | Angus FOGG | Nissan Bluebird SES | 1m 06.74 | 8 | 9m 07.33 |
5 | Geoff SHORT | Ford Telstar | 1m 07.71 | 8 | 9m 13.37 |
3 | Peter VAN BREUGEL | Nissan Primera | 1m 07.55 | 8 | 9m 15.01 |
9 | Aaron HARRIS | BMW 320 Coupe | 1m 08.12 | 8 | 9m 17.37 |
27 | Rhys McKAY | Toyota Corona | 1m 08.16 | 8 | 9m 20.67 |
10 | Jody VINCENT | Nissan Sentra SSS | 1m 08.60 | 8 | 9m 21.67 |
11 | Kevin BELL | BMW 320i | 1m 07.71 | 8 | 9m 21.78 |
6 | Peter BUTLER | Ford Telstar | 1m 09.71 | 8 | 9m 32.76 |
24 | Grant AITKEN | Suzuki Baleno | 1m 10.96 | 8 | 9m 44.19 |
14 | Grant RYAN | Honda Civic VTI-R | 1m 14.41 | 8 | 10m 11.71 |
80 | Ted JARVIS | Toyota Corolla | 1m 14.75 | 8 | 10m 12.03 |
21 | Mark ROSCOE | Suzuki Swift GTI | 1m 14.80 | 8 | 10m 12.47 |
37 | Philip COLVIN | Suzuki Swift GTI | 1m 15.68 | 8 | 10m 18.85 |
41 | Ken IRWIN | Toyota Corolla Levin | 1m 17.06 | 7 | 9m 16.44 |
2 | Barrie THOMLINSON | Lexus IS200 | . | DNS | |
17 | Les BROWN | Nissan Primera | . | DNS | |
29 | Murray POOT | Honda Civic VTEC | . | DNS | |
Circuit Length 2.8 km |
No. | Driver | Car | Best Lap Time (sec) | Laps Completed | Elapsed Time |
5 | Geoff SHORT | Ford Telstar | 1m 11.18 | 10 | 12m 10.28 |
1 | Jason RICHARDS | BMW 320i | 1m 11.57 | 10 | 12m 11.33 |
7 | Angus FOGG | Nissan Bluebird SES | 1m 11.73 | 10 | 12m 13.19 |
9 | Aaron HARRIS | BMW 320 Coupe | 1m 11.02 | 10 | 12m 20.61 |
3 | Peter VAN BREUGEL | Nissan Primera | 1m 11.57 | 10 | 12m 22.91 |
11 | Kevin BELL | BMW 320i | 1m 12.40 | 10 | 12m 24.45 |
24 | Grant AITKEN | Suzuki Baleno | 1m 13.60 | 10 | 12m 36.54 |
6 | Peter BUTLER | Ford Telstar | 1m 13.93 | 10 | 12m 51.86 |
10 | Jody VINCENT | Nissan Sentra SSS | 1m 14.37 | 10 | 13m 08.17 |
14 | Grant RYAN | Honda Civic VTI-R | 1m 16.89 | 10 | 13m 18.73 |
80 | Ted JARVIS | Toyota Corolla | 1m 16.13 | 10 | 13m 19.05 |
21 | Mark ROSCOE | Suzuki Swift GTI | 1m 16.24 | 10 | 13m 19.66 |
41 | Ken IRWIN | Toyota Corolla Levin | 1m 19.64 | 9 | 12m 25.83 |
37 | Philip COLVIN | Suzuki Swift GTI | 1m 19.48 | 9 | 12m 26.10 |
27 | Rhys McKAY | Toyota Corona | 1m 13.71 | 6 | DNF |
2 | Barrie THOMLINSON | Lexus IS200 | . | DNS | |
17 | Les BROWN | Nissan Primera | . | DNS | |
29 | Murray POOT | Honda Civic VTEC | . | DNS | |
Circuit Length 2.8 km |