Pukekohe Park Raceway, Auckland
Saturday 19th January 2002
Race 1 - (8 laps)

Weather: Overcast, High possibility of Rain
Track: Dry and Warm

Pos CarNo Driver CarType Laps Race Time Best Time On
1 15 Phil Hellebrekers Toyota Alttezza 8 09m04.301 1m06.453 7
2 14 Barrie Thomlinson Toyota Alttezza 8 09m04.757 1m06.690 3
3 1 Rhys McKay Nissan Primera 8 09m09.026 1m07.427 3
4 7 Kevin Bell BMW 320 8 09m13.261 1m07.391 7
5 9 Aaron Harris BMW 320 Coupe 8 09m18.401 1m07.883 2
6 4 Peter Millener BMW 320 8 09m21.815 1m08.788 6
7 49 Tony Oliver Toyota Corona 8 09m22.466 1m08.692 7
8 80 Ted Jarvis Toyota Corolla GTI 8 10m18.487 1m14.711 2
9 22 Patrick Hodgson Toyota Corolla RSI 7 09m07.815 1m16.182 2
10 66 Wayne Moore Mazda Astina 7 09m08.395 1m16.523 5
11 2 Angus Fogg Nissan Primera 2 02m32.377 1m07.563 2

Pukekohe Park Raceway, Auckland
Sunday 20th January 2002
Race 2 - (8 laps)

Weather: Sunny Ble Sky, Heavy Rain Cloud in Hills
Track: Dry and Hot

Pos CarNo Driver CarType Laps Race Time Best Time On
1 14 Barrie Thomlinson Toyota Alttezza 8 09m03.613 1m06.806 8
2 2 Angus Fogg Nissan Primera 8 02m04.481 1m06.682 5
3 15 Phil Hellebrekers Toyota Alttezza 8 09m04.834 1m06.951 8
4 1 Rhys McKay Nissan Primera 8 09m07.718 1m07.299 2
5 9 Aaron Harris BMW 320 Coupe 8 09m20.913 1m08.821 6
6 49 Tony Oliver Toyota Corona 8 09m21.383 1m08.607 6
7 4 Peter Millener BMW 320 8 09m41.155 1m09.123 5
8 80 Ted Jarvis Toyota Corolla GTI 8 10m13.900 1m15.063 3
9 22 Patrick Hodgson Toyota Corolla RSI 7 09m08.542 1m15.672 2
DNF 66 Wayne Moore Mazda Astina 6 07m51.244 1m16.400 3
EXL 7 Kevin Bell BMW 320 8 09m04.360 1m06.807 3
               
*EXL Car 7 - Contravened Schedule 5 Art. 6 (Tyres) - Excluded from Result
               

Pukekohe Park Raceway, Auckland
Sunday 20th January 2002
Race 1 - (12 laps)
(Reverse Grid)
Weather: Clear and Sunny
Track: Dry and Warm

Pos CarNo Driver CarType Laps Race Time Best Time On
1 7 Kevin Bell BMW 320 12 13m33.952 1m06.535 10
2 2 Angus Fogg Nissan Primera 12 13m33.968 1m06.584 10
3 14 Barrie Thomlinson Toyota Alttezza 12 13m34.537 1m06.293 6
4 1 Rhys McKay Nissan Primera 12 13m52.149 1m07.351 7
5 49 Tony Oliver Toyota Corona 12 13m56.695 1m08.655 12
6 9 Aaron Harris BMW 320 Coupe 11 13m42.747 1m09.027 7
7 80 Ted Jarvis Toyota Corolla GTI 11 14m05.295 1m15.296 11
8 66 Wayne Moore Mazda Astina 11 14m05.473 1m14.515 11
9 15 Phil Hellebrekers Toyota Alttezza 11 14m23.149 1m06.513 8
DNF 4 Peter Millener BMW 320 9 10m28.374 1m08.435 3
DNF 22 Patrick Hodgson Toyota Corolla RSI 9 12m06.682 1m17.984 3