Centenial Park Racway th November 2001
Qualifying began 11.55 am (20 minutes)
Weather: Overcast
Track: Warm and Dry

Pos CarNo Driver CarType BestTime Difference
1 14 Barrie Thomlinson Toyota Alttezza 42.35
-
3 7 Kevin Bell BMW 320 42.44 0.09s
2 15 Phil Hellebrekers Toyota Alttezza 42.70 0.35s
4 2 Angus Fogg Nissan Primera 42.88 0.53s
8 1 Rhys McKay Nissan Primera 42.98 0.63s
10 4 Peter Millener BMW 320 43.30 0.95s
6 49 Tony Oliver Toyota Corona 43.70 1.35s
17 12 Adam Brook* Peugot 44.22 1.87s
7 9 Aaron Harris BMW 320 Coupe 44.32 1.97s
11 22 Patrick Hodgson Toyota Corolla 47.23 4.88s
           
Penalised for underweight car and disqualified from results