Ruapuna Park 6th January 2001
Qualifying began 1.15 pm - (Maximum 20 minutes)
Weather: Partly Overcast
Track: Hot and Dry

Pos CarNo Driver CarType Laps BestTime Difference On
1 1 Jason Richards Nissan Primera 5 1m35.576 0.000s 4
2 4 Brett Riley BMW 320 9 1m35.603 0.027s 6
3 3 Kevin Bell BMW 320 9 1m35.768 0.192s 4
4 11 Barrie Thomlinson Lexus IS 200 12 1m36.100 0.524s 8
5 5 Peter Scharnach Toyota Corona 10 1m36.265 0.689s 5
6 2 Angus Fogg Nissan Primera 10 1m36.427 0.851s 9
7 12 Adam Brook Peugeot 11 1m37.710 2.134s 6
8 9 Aaron Harris BMW M3 13 1m38.489 2.913s 9
9 63 Peter Sprague Ford Telstar 7 1m39.269 3.693s 5
10 10 Jody Vincent Nissan Sentra 5 1m40.128 4.552s 3
               
               
Circuit Length: 3.44 km