Pukekohe Park Raceway
Saturday 20th January 2001
Race 1 - (8 laps)
Weather: Showers Earlier - Overcast
Track: Dry on Racing Line

Pos CarNo Driver CarType Laps Race Time Difference BestTime On
1 2 Angus Fogg Nissan Primera 8 9:05.068 0.000 1:06.958 6
2 11 Barrie Thomlinson Lexus IS 200 8 9:06.629 1.561 1:06.983 5
3 1 Jason Richards Nissan Primera 8 9:07.051 1.983 1:07.053 4
4 3 Kevin Bell BMW 320 8 9:11.898 6.830 1:07.566 6
5 8 Rhys McKay Toyota Corona 8 9:12.119 7.051 1:07.576 6
6 9 Aaron Harris BMW M3 8 9:12.951 7.883 1:07.653 7
7 5 Peter Scharmach Toyota Corona 8 9:19.854 14.786 1:07.515 3
8 28 Matthew Farmer Nissan Bluebird 1994 8 9:20.760 15.692 1:08.227 3
9 39 Tony Oliver Toyota Corona 8 9:23.896 18.828 1:08.730 6
10 18 Grady Homewood Honda Integra 8 9:25.288 20.220 1:08.290 2
11 80 Ted Jarvis Toyota Corolla Gti 8 10:06.804 1:01.736 1:14.559 3
12 17 Les Brown Nissan Primera 7 9:05.822 1 lap 1:16.298 2
13 66 Wayne Moore Mazda Astina 7 9:37.057 1 lap 1:18.535 2
                 
14 4 Brett Riley BMW 320 DNF        
15 81 Tony Rutherford Toyota Corolla Gti DNF        
12 10 Jody Vincent Nissan Sentra
DNS
       
                 
Circuit Length: 3.20 km

Pukekohe Park Raceway
Sunday 21st January 2001
Race 2 - (8 laps)
Weather: Overcast, periods of Sunshine
Track: Dry

Pos CarNo Driver CarType Laps Race Time Difference BestTime On
1 1 Jason Richards Nissan Primera 8 9:00.484 0.000 1:06.338 8
2 11 Barrie Thomlinson Lexus IS 200 8 9:01.093 0.609 1:06.396 4
3 4 Brett Riley BMW 320 8 9:01.573 1.089 1:06.367 6
4 8 Rhys McKay Toyota Corona 8 9:05.678 5.194 1:06.967 4
5 3 Kevin Bell BMW 320 8 9:06.588 6.104 1:06.889 4
6 9 Aaron Harris BMW M3 8 9:09.354 8.870 1:07.283 5
7 5 Peter Scharmach Toyota Corona 8 9:15.372 14.888 1:07.841 3
8 39 Tony Oliver Toyota Corona 8 9:15.791 15.307 1:07.526 2
9 18 Grady Homewood Honda Integra 8 9:20.689 20.205 1:08.311 5
10 80 Ted Jarvis Toyota Corolla Gti 8 10:05.863 1:05.379 1:14.269 2
11 66 Wayne Moore Mazda Astina 7 9:05.008 1 lap 1:15.712 6
12 81 Tony Rutherford Toyota Corolla Gti 7 9:29.745 1 lap 1:18.571 3
13 2 Angus Fogg Nissan Primera 7 10:09.905 1 lap 1:06.794 2
14 17 Les Brown Nissan Primera 6 9:37.202 2 laps 1:16.661 5
8 28 Matthew Farmer Nissan Bluebird 1994 DNS  
12 10 Jody Vincent Nissan Sentra
DNS
Circuit Length: 3.20 km

Pukekohe Park Raceway
Sunday 21st January 2001
Race 3 (Reverse Grid) - (10 laps)
Weather: Overcast, Cool Breeze
Track: Dry

Pos CarNo Driver CarType Laps Race Time Difference BestTime On
1 8 Rhys McKay Toyota Corona 10 11:24.877 0.000 1:07.017 3
2 10 Jody Vincent Nissan Sentra 10 11:25.244 0.367 1:07.207 9
3 11 Barrie Thomlinson Lexus IS 200 10 11:25.659 0.782 1:06.437 8
4 2 Angus Fogg Nissan Primera 10 11:25.805 0.928 1:06.287 5
5 1 Jason Richards Nissan Primera 10 11:26.535 1.658 1:07.216 2
6 5 Peter Scharmach Toyota Corona 10 11:27.267 2.390 1:07.101 3
7 4 Brett Riley BMW 320 10 11:29.182 4.305 1:06.784 10
8 9 Aaron Harris BMW M3 10 11:33.853 8.976 1:07.918 3
9 28 Matthew Farmer Nissan Bluebird 1994 10 11:44.127 19.250 1:08.331 8
10 18 Grady Homewood Honda Integra 10 11:45.475 20.598 1:08.292 6
11 39 Tony Oliver Toyota Corona 10 11:52.727 1 lap 1:08.254 6
12 3 Kevin Bell BMW 320 9 11:41.083 1 lap 1:08.300 5
13 66 Wayne Moore Mazda Astina 9 11:45.911 1 lap 1:16.238 4
14 80 Ted Jarvis Toyota Corolla Gti 9 12:29.975 1 lap 1:19.894 7
15 81 Tony Rutherford Toyota Corolla Gti 9 12:30.032 1 lap 1:20.538 7
16 17 Les Brown Nissan Primera DNS  
Circuit Length: 3.20 km