Pukekohe Park Raceway 20th January 2001
Qualifying began 11.00 pm - (Maximum 20 minutes)
Weather: Light Drizzle in arly Part of Session - Overcast
Track: Dry on Racing Line

Pos CarNo Driver CarType Laps BestTime Difference On
1 11 Barrie Thomlinson Lexus IS 200 16 1:06.299 0.000 11
2 2 Angus Fogg Nissan Primera 16 1:06.376 0.077 7
3 5 Peter Scharmach Toyota Corona 10 1:06.563 0.264 10
4 1 Jason Richards Nissan Primera 7 1:06.609 0.310 6
5 4 Brett Riley BMW 320 3 1:06.627 0.328 3
6 3 Kevin Bell BMW 320 16 1:07.073 0.774 6
7 8 Rhys McKay Toyota Corona 5 1:07.084 0.785 5
8 9 Aaron Harris BMW M3 19 1:07.379 1.080 17
9 28 Matthew Farmer Nissan Bluebird 1994 17 1:07.869 1.570 17
10 39 Tony Oliver Toyota Corona 15 1:08.206 1.907 8
11 18 Grady Homewood Honda Integra 9 1:08.679 2.380 9
12 10 Jody Vincent Nissan Sentra 16 1:08.738 2.439 10
13 80 Ted Jarvis Toyota Corolla Gti 13 1:13.158 6.859 7
14 66 Wayne Moore Mazda Astina 14 1:15.790 9.491 5
15 17 Les Brown Nissan Primera 9 1:15.918 9.619 9
16 81 Tony Rutherford Toyota Corolla Gti 14 1:19.646 13.347 11
               
               
Circuit Length: 3.20 km