Manfield Park Raceway
3rd February2001
Race 1 - (8 laps)
Weather: Sunny, steady breeze
Track: Dry

Pos CarNo Driver CarType Laps Race Time Difference BestTime On
3 1 Jason Richards Nissan Primera 8 10:29.491 0.000 1:17.347 4
2 11 Barrie Thomlinson Lexus IS 200 8 10:33.705 4.214 1:17.749 4
1 2 Angus Fogg* Nissan Primera 8 10:35.522 6.031 1:17.662 5
14 4 Brett Riley* BMW 320 8 10:38.466 8.975 1:17.680 4
5 8 Rhys McKay Toyota Corona 8 10:38.575 9.084 1:18.464 4
6 9 Aaron Harris BMW M3 8 10:41.564 12.073 1:18.273 4
4 3 Kevin Bell BMW 320 8 10:44.003 14.512 1:18.302 8
9 39 Tony Oliver Toyota Corona 8 10:51.180 21.689 1:19.783 2
10 18 Grady Homewood Honda Integra 8 10:57.360 27.869 1:20.062 2
11 80 Mike Eady Toyota Corolla Gti 8 11:35.386 1:05.895 1:25.663 3
13 66 Lewis Scott Toyota Corolla Gti 7 10:38.963 1 lap 1:28.979 2
                 
12 17 Les Brown Nissan Primera DNF        
13 66 Wayne Moore Mazda Astina DNF        
12 10 Jody Vincent Nissan Sentra
DNS
       
                 
*Includes a 5.0 second time penalty
                 
Circuit Length: 3.03 km
Manfield Park Raceway
4th February2001
Race 2 - (8 laps)
Weather: Sunny, steady breeze
Track: Dry

Pos CarNo Driver CarType Laps Race Time Difference BestTime On
1 2 Angus Fogg Nissan Primera 8 10:30.678 0.000 1:16.791 4
2 11 Barrie Thomlinson Lexus IS 200 8 10:33.339 2.661 1:17.782 4
5 8 Rhys McKay Toyota Corona 8 10:37.851 7.173 1:18.413 4
6 9 Aaron Harris BMW M3 8 10:38.649 7.971 1:18.228 3
14 4 Brett Riley BMW 320 8 10:39.840 9.162 1:17.229 5
12 10 Jody Vincent Nissan Sentra
8
10:41.754 11.076 1:18.712 5
3 1 Jason Richards Nissan Primera 8 10:49.856 19.178 1:17.399 3
9 39 Tony Oliver Toyota Corona 8 10:50.051 19.373 1:19.513 3
4 3 Kevin Bell BMW 320 8 10:51.911 21.233 1:18.049 4
10 18 Grady Homewood Honda Integra 8 11:00.159 29.481 1:20.262 3
11 80 Mike Eady Toyota Corolla Gti 8 11:37.181 1:06.503 1:25.415 4
12 17 Les Brown Nissan Primera 8 11:45.791 1:15.113 1:26.392 4
13 66 Wayne Moore Mazda Astina 8 11:49.851 1:19.173 1:26.532 5
13 66 Lewis Scott Toyota Corolla Gti 7 10:35.773 1 lap 1:28.455 3
                 
                 
Circuit Length: 3.03 km
Manfield Park Raceway
4th February2001
Race 3 (Reverse Grid) - (10 laps)
Weather: Sunny, steady breeze
Track: Dry

Pos CarNo Driver CarType Laps Race Time Difference BestTime On
1 2 Angus Fogg Nissan Primera 10 13:13.538 0.000 1:17.514 3
3 1 Jason Richards Nissan Primera 10 13:13.647 0.109 1:18.036 3
2 11 Barrie Thomlinson Lexus IS 200 10 13:23.577 10.039 1:18.829 8
4 3 Kevin Bell BMW 320 10 13:24.673 11.135 1:18.377 6
6 9 Aaron Harris BMW M3 10 13:26.773 13.235 1:18.979 4
14 4 Brett Riley BMW 320 10 13:28.516 14.978 1:18.163 8
5 8 Rhys McKay Toyota Corona 10 13:36.820 23.282 1:19.135 4
9 39 Tony Oliver Toyota Corona 10 13:44.523 30.985 1:19.811 3
10 18 Grady Homewood Honda Integra 10 14:15.880 1:02.342 1:22.027 3
11 80 Mike Eady Toyota Corolla Gti 9 13:26.321 1 lap 1:25.584 3
12 17 Les Brown Nissan Primera 9 13:30.706 1 lap 1:27.876 5
13 66 Wayne Moore Mazda Astina 9 13:43.818 1 lap 1:28.881 5
13 66 Lewis Scott Toyota Corolla Gti 9 13:44.494 1 lap 1:29.290 6
                 
12 10 Jody Vincent Nissan Sentra
DNF
       
                 
Circuit Length: 3.03 km