Manfield Park Raceway
3rd February2001
Qualifying began 2.30 pm - (Maximum 20 minutes)
Weather: Sunny, steady breeze
Track: Dry

Pos CarNo Driver CarType Laps BestTime Difference On
5 4 Brett Riley BMW 320 8 1:17.089 0.000 5
4 1 Jason Richards Nissan Primera 12 1:17.519 0.430 9
2 2 Angus Fogg Nissan Primera 10 1:17.629 0.540 4
6 3 Kevin Bell BMW 320 5 1:18.147 1.058 5
1 11 Barrie Thomlinson Lexus IS 200 15 1:18.281 1.192 15
7 8 Rhys McKay Toyota Corona 11 1:18.849 1.760 10
8 9 Aaron Harris BMW M3 14 1:18.992 1.903 7
12 10 Jody Vincent Nissan Sentra 5 1:19.385 2.296 2
10 39 Tony Oliver Toyota Corona 9 1:20.007 2.918 8
11 18 Grady Homewood Honda Integra 14 1:20.817 3.728 7
13 80 Mike Eady Toyota Corolla Gti 10 1:25.264 8.175 9
15 17 Les Brown Nissan Primera 6 1:27.428 10.339 4
14 66 Wayne Moore Mazda Astina 4 1:29.283 12.194 2
16 81 Tony Rutherford Toyota Corolla Gti 14 1:29.898 12.809 14
               
               
Circuit Length: 3.03 km