Pukekohe Park Raceway
Saturday 2nd December 2000
Race 1 - (8 laps)
Pos CarNo Driver CarType Laps TotalTime Gap BestTime On
1 1 Jason Richards Nissan Primera 8 9m01.74 0.00s 1m06.26 4
2 4 Brett Riley BMW 320 8 9m03.18 1.44s 1m06.66 3
3 11 Barrie Thomlinson Lexus IS 200 8 9m05.74 4.00s 1m06.71 5
4 3 Kevin Bell BMW 320 8 9m08.08 6.34s 1m07.36 8
5 8 Rhys McKay Toyota Corona 8 9m08.34 6.60s 1m07.19 2
6 2 Angus Fogg Nissan Primera 8 9m13.99 12.25s 1m07.17 2
7 28 Matthew Farmer Nissan Bluebird 8 9m14.32 12.58s 1m07.64 8
8 10 Jody Vincent Nissan Sentra 8 9m17.53 15.79s 1m08.31 6
9 6 Peter Butler Ford Telstar 8 9m20.02 18.28s 1m08.48 2
10 18 Grady Homewood Honda Integra 8 9m28.99 27.25s 1m09.47 2
11 12 Adam Brook Peugeot 8 9m29.73 27.99s 1m09.56 2
12 80 Ted Jarvis Toyota Corolla GTI 8 10m05.42 63.68s 1m14.11 2
13 17 Les Brown Nissan Primera 4 5m18.15 4 laps 1m16.870 2
                 
  9 Aaron Harris BMW M3 DNF        
                 


 

Pukekohe Park Raceway
3rd December 2000
Race 2 - (8 laps)
Top 10 Reverse Grid
Pos CarNo Driver CarType Laps TotalTime Gap BestTime On
1 2 Angus Fogg Nissan Primera 8 9m05.35 0.00s 1m06.68 3
2 3 Kevin Bell BMW 320 8 9m11.29 5.94s 1m07.22 2
3 4 Brett Riley BMW 320 8 9m11.46 6.11s 1m06.72 3
4 10 Jody Vincent Nissan Sentra 8 9m15.63 10.24s 1m08.01 2
5 28 Matthew Farmer Nissan Bluebird 8 9m17.80 12.42s 1m08.14 4
6 8 Rhys McKay Toyota Corona 8 9m21.71 13.19s 1m07.52 7
7 12 Adam Brook Peugeot 8 9m26.23 20.94s 1m09.39 4
8 9 Aaron Harris BMW M3 8 9m26.42 21.18s 1m08.84 3
9 6 Peter Butler Ford Telstar 8 9m32.43 27.03s 1m09.87 6
10 18 Grady Homewood Honda Integra 8 9m34.11 28.70s 1m09.46 2
11 80 Ted Jarvis Toyota Corolla GTI 8 10m09.38 64.14s 1m14.08 3
12 17 Les Brown Nissan Primera 7 9m10.16 1 lap 1m16.69 2
                 
  1 Jason Richards Nissan Primera 7 DNF      
  11 Barrie Thomlinson Lexus IS 200 3 DNF      
                 
                
Pukekohe Park Raceway
3rd December 2000
Race 3 - (12 laps)
Compulsory Pit Stop
Pos CarNo Driver CarType Laps TotalTime Difference BestTime On
1 3 Kevin Bell BMW 320 12 14m40.42 0.00s 1m07.66 10
2 4 Brett Riley* BMW 320 12 14m43.64 3.22s 1m07.15 4
3 2 Angus Fogg* Nissan Primera 12 14m45.57 5.15s 1m07.12 3
4 11 Barrie Thomlinson Lexus IS 200 12 14m46.07 5.65s 1m07.29 5
5 10 Jody Vincent Nissan Sentra 12 14m53.36 12.94s 1m08.26 2
6 28 Matthew Farmer Nissan Bluebird 12 14m58.20 17.78s 1m08.22 10
7 6 Peter Butler Ford Telstar 12 15m26.43 46.01s 1m09.36 3
8 9 Aaron Harris* BMW M3 12 15m46.17 65.75s 1m08.65 2
9 80 Ted Jarvis Toyota Corolla GTI 11 14m46.57 1 lap 1m14.05 5
10 17 Les Brown Nissan Primera 10 14m45.06 2 laps 1m16.20 8
11 18 Grady Homewood* Honda Integra 9 15m32.42 3 laps 1m09.45 2
                 
  1 Jason Richards Nissan Primera DNF        
8 Rhys McKay Toyota Corona DNS        
12 Adam Brook Peugeot DNS        
                 
*Cars 2, 4, 9 & 18 fined a 5 second penalty for speeding in the pitlane