Qualifying - (Maximum 20 minutes)

 No.
Driver
Car
Best Lap Time (sec)
Gap
 1 Jason RICHARDS BMW 320i 42.62 00.00
 2 Geoff SHORT Lexus IS200 43.16 00.86
 5 Barrie THOMLINSON Ford Telstar 43.18 00.93
 100 Kevin BELL BMW 320i 43.55 01.30
 3 Peter VAN BREUGEL Nissan Primera 43.78 01.53
 10 Jody VINCENT Nissan Sentra SSS 43.79 01.54
 9 Aaron HARRIS BMW 320 Coupe 43.93 01.68
 6 Peter BUTLER Ford Telstar 44.00 01.75
 27 Rhys McKAY Toyota Corona 44.33 02.08
 24 Grant AITKEN Suzuki Baleno 45.59 03.33
 80 Ted JARVIS Toyota Corolla 46.52 04.27
 17 Les BROWN Nissan Primera 47.01 04.76
 14 Grant RYAN Honda Civic VTI-R 47.47 05.22
 37 Philip COLVIN Suzuki Swift GTI 48.27 06.02
 21 Mark ROSCOE Suzuki Swift GTI 48.34 06.09
 41 Ken IRWIN Toyota Corolla Levin 48.59 06.34