Pukekohe Racway 16th January 2000
Qualifying - (Maximum 20 minutes)

 No.
Driver
Car
Best Lap Time (sec)
Gap
 7 Angus FOGG Nissan Bluebird SES 1m 06.24 00.00
 2 Barrie THOMLINSON Lexus IS200 1m 06.73 00.49
 3 Peter VAN BREUGEL Nissan Primera 1m 06.80 00.56
 100 Kevin BELL BMW 320i 1m 07.17 00.93
 5 Geoff SHORT Ford Telstar 1m 07.24 01.00
 9 Aaron HARRIS BMW 320 Coupe 1m 07.45 01.21
 27 Rhys McKAY Toyota Corona 1m 07.83 01.59
 10 Jody VINCENT Nissan Sentra SSS 1m 08.93 02.69
 24 Grant AITKEN Suzuki Baleno 1m 10.16 03.33
 21 Mark ROSCOE Suzuki Swift GTI 1m 14.37 08.13
 80 Ted JARVIS Toyota Corolla 1m 14.49 08.25
 14 Grant RYAN Honda Civic VTI-R 1m 14.58 08.34
 37 Philip COLVIN Suzuki Swift GTI 1m 16.52 10.28
 41 Ken IRWIN Toyota Corolla Levin 1m 17.20 10.96
 1 Jason RICHARDS BMW 320i 9m 13.16 8m 06.92
         
 17 Les BROWN Nissan Primera . DNP
 29 Murray POOT Honda Civic VTEC . DNP
 6 Peter BUTLER Ford Telstar . DNP
         

Circuit Length: 3.03 km