Pukekohe Park Racway 8th April 2000
Race 1 - (8 laps)

 No. Driver Car Best Lap Time (sec) Laps Completed Elapsed Time Gap
 7 Angus FOGG Nissan Bluebird SES 1m 06.15 8 8m 57.24 00.00
 5 Geoff SHORT Ford Telstar 1m 06.29 8 9m 00.26 03.02
 1 Jason RICHARDS BMW 320i 1m 06.57 8 9m 01.68 04.44
 6 Ross HEFFERNAN Toyota Corona 1m 06.60 8 9m 03.76 06.52
 10 Jody VINCENT Nissan Sentra SSS 1m 08.00 3 9m 13.98 16.74
 9 Aaron HARRIS BMW 320 Coupe 1m 08.01 8 9m 15.39 18.15
 11 Kevin BELL BMW 320i 1m 07.78 8 9m 34.75 37.51
 80 Ted JARVIS Toyota Corolla 1m 13.38 8 10m 01.51 64.27
 14 Grant RYAN Honda Civic VTI-R 1m 13.48 8 10m 01.61 64.37
 21 Mark ROSCOE Suzuki Swift GTI 1m 15.20 8 10m 12.93 78.49
 27 Rhys McKAY Toyota Corona 1m 08.00 8 10m 15.73 75.69
 31 Carol LISTON Nissan Sentra GT 1m 14.85 7 8m 57.60 +1 lap
 2 Barrie THOMLINSON Lexus IS200 1m 07.88 5 DNF +3 laps
             
Circuit Length 3.03 km

Pukekohe Park Racway 9th April 2000
Race 2 - (8 laps)

 No. Driver Car Best Lap Time (sec) Laps Completed Elapsed Time Gap
 7 Angus FOGG Nissan Bluebird SES 1m 11.25 8 9m 50.55 00.00
 5 Geoff SHORT Ford Telstar 1m 11.63 8 9m 58.91 08.02
 27 Rhys McKAY Toyota Corona 1m 13.81 8 10m 03.70 13.44
 2 Barrie THOMLINSON Lexus IS200 1m 14.43 8 10m 05.94 15.52
 11 Kevin BELL BMW 320i 1m 14.93 8 10m 15.94 25.74
 6 Ross HEFFERNAN Toyota Corona 1m 14.46 8 10m 17.99 27.15
 9 Aaron HARRIS BMW 320 Coupe 1m 15.34 8 10m 20.44 29.51
 80 Ted JARVIS Toyota Corolla 1m 21.09 8 11m 02.32 71.27
 14 Grant RYAN Honda Civic VTI-R 1m 21.52 8 11m 02.65 72.37
 1 Jason RICHARDS BMW 320i 1m 11.11 7 10m 04.82 +1 lap
 21 Mark ROSCOE Suzuki Swift GTI 1m 24.67 7 10m 33.17 +1 lap
 10 Jody VINCENT Nissan Sentra SSS 1m 17.19 2 2m 41.70 +6 lap
             
Circuit Length 3.03 km

Race 3 - (10 laps)

 No. Driver Car Best Lap Time (sec) Laps Completed Elapsed Time Gap
 7 Angus FOGG Nissan Bluebird SES 1m 13.49 10 12m 32.00 00.00
 1 Jason RICHARDS BMW 320i 1m 14.59 10 12m 35.94 03.02
 5 Geoff SHORT Ford Telstar 1m 14.97 10 12m 46.05 14.02
 6 Ross HEFFERNAN Toyota Corona 1m 15.72 10 12m 53.01 21.15
 2 Barrie THOMLINSON Lexus IS200 1m 15.45 10 13m 07.91 35.52
 11 Kevin BELL BMW 320i 1m 15.58 10 13m 10.54 38.74
 9 Aaron HARRIS BMW 320 Coupe 1m 16.85 10 13m 16.65 44.51
 80 Ted JARVIS Toyota Corolla 1m 23.84 9 12m 52.84 +1 lap
 14 Grant RYAN Honda Civic VTI-R 1m 24.51 9 13m 05.69 +1 lap
 21 Mark ROSCOE Suzuki Swift GTI 1m 25.04 9 13m 06.69 +1 lap
 27 Rhys McKAY Toyota Corona 1m 17.86 4 6m 11.23 +6 lap
 10 Jody VINCENT Nissan Sentra SSS       DNS
             
Circuit Length 3.03 km