Manfield Racway 29th January 2000
Qualifying began 10.55 am - (Maximum 20 minutes)

 No.
Driver
Car
Best Lap Time (sec)
KPH
Gap
 1 Jason RICHARDS BMW 320i 1m 16.58 142.58 00.00
 7 Angus FOGG Nissan Bluebird SES 1m 16.64 142.47 00..06
 11 Kevin BELL BMW 320i 1m 17.59 140.72 01.01
 3 Peter VAN BREUGEL Nissan Primera 1m 17.71 140.51 01.13
 9 Aaron HARRIS BMW 320 Coupe 1m 17.94 140.09 01.36
 5 Peter SCHARMACH Ford Telstar 1m 18.00 139.98 01.42
 2 Geoff SHORT Lexus IS200 1m 18.45 139.18 01.87
 10 Jody VINCENT Nissan Sentra SSS 1m 19.57 137.22 02.99
 80 Ted JARVIS Toyota Corolla 1m 25.64 127.50 09.06
 21 Mark ROSCOE Suzuki Swift GTI 1m 25.84 127.20 09.26
 37 Philip COLVIN Suzuki Swift GTI 1m 26.11 126.80 09.53
 14 Grant RYAN Honda Civic VTI-R 1m 26.65 126.01 10.07
           

Circuit Length: 3.03 km