Manfield Racway 26th February 2000
Race 1 - (8 laps)
 No. Driver Car Best Lap Time (sec) Laps Elapsed Time KPH
 1 Jason RICHARDS BMW 320i 1m 17.13 8 10m 25.54 141.56
 7 Angus FOGG Nissan Bluebird SES 1m 17.52 8 10m 28.07 140.85
 6 Ross HEFFERNAN Toyota Corona 1m 18.29 8 10m 35.74 139.47
 9 Aaron HARRIS BMW 320 Coupe 1m 19.14 8 10m 45.56 137.97
 2 Barrie THOMLINSON Lexus IS200 1m 17.49 8 10m 46.00 140.91
 5 Geoff SHORT Ford Telstar 1m 19.01 8 10m 46.32 138.20
 3 Peter VAN BREUGEL Nissan Primera 1m 19.07 8 10m 47.52 138.09
 10 Jody VINCENT Nissan Sentra SSS 1m 20.34 8 10m 55.44 135.91
 21 Mark ROSCOE Suzuki Swift GTI 1m 27.25 8 11m 44.80 125.14
 14 Grant RYAN* Honda Civic VTI-R 1m 26.58 8 11m 49.55 126.11
 80 Ted JARVIS*# Toyota Corolla 1m 27.22 8 11m 52.77 125.19
             
 11 Kevin BELL BMW 320i DNS 0    
             

Circuit Length: 3.03 km

*5 second time penalty
#Excluded from Race Result

Manfield Racway 27th February 2000
Race 2 - (8 laps)
 No. Driver Car Best Lap Time (sec) Laps Elapsed Time KPH
 1 Jason RICHARDS BMW 320i 1m 17.32 8 10m 28.44 141.22
 7 Angus FOGG Nissan Bluebird SES 1m 17.31 8 10m 32.01 141.23
 2 Barrie THOMLINSON Lexus IS200 1m 18.25 8 10m 34.20 139.54
 6 Ross HEFFERNAN Toyota Corona 1m 18.29 8 10m 37.35 139.47
 11 Kevin BELL BMW 320i 1m 18.13 8 10m 37.82 139.75
 5 Geoff SHORT Ford Telstar 1m 18.44 8 10m 40.17 139.20
 3 Peter VAN BREUGEL Nissan Primera 1m 18.82 8 10m 40.83 138.53
 9 Aaron HARRIS BMW 320 Coupe 1m 18.38 8 10m 41.49 139.31
 10 Jody VINCENT Nissan Sentra SSS 1m 19.96 8 11m 02.46 136.55
 14 Grant RYAN Honda Civic VTI-R 1m 26.08 8 11m 39.24 126.84
 21 Mark ROSCOE Suzuki Swift GTI 1m 25.86 8 11m 39.28 127.17
             
             

Circuit Length: 3.03 km

 

Manfield Racway 27th February 2000
Race 3 - (10 laps)
 No. Driver Car Best Lap Time (sec) Laps Elapsed Time KPH
 1 Jason RICHARDS BMW 320i 1m 17.77 10 13m 13.29 140.40
 2 Barrie THOMLINSON Lexus IS200 1m 18.33 10 13m 15.60 139.39
 11 Kevin BELL BMW 320i 1m 18.50 10 13m 18.15 139.09
 6 Ross HEFFERNAN Toyota Corona 1m 18.68 10 13m 20.53 138.77
 9 Aaron HARRIS BMW 320 Coupe 1m 18.48 10 13m 21.64 139.13
 3 Peter VAN BREUGEL Nissan Primera 1m 19.88 10 13m 29.51 136.69
 10 Jody VINCENT Nissan Sentra SSS 1m 20.74 10 13m 49.18 135.23
 14 Grant RYAN Honda Civic VTI-R 1m 26.68 10 14m 38.84 125.97
 21 Mark ROSCOE Suzuki Swift GTI 1m 26.57 10 14m 39.01 126.13
 5 Geoff SHORT Ford Telstar 1m 23.81 9 13m 45.30 130.28
 7 Angus FOGG Nissan Bluebird SES 1m 18.14 9 13m 46.46 139.73
             
             

Circuit Length: 3.03 km