Manfield Racway 26th February 2000
Qualifying began 12.15 pm - (Maximum 20 minutes)

 No.
Driver
Car
Best Lap Time (sec)
KPH
Gap
 1 Jason RICHARDS BMW 320i 1m 16.55 142.64 00.00
 7 Angus FOGG Nissan Bluebird SES 1m 16.92 141.95 00.37
 6 Ross HEFFERNAN Toyota Corona 1m 17.95 140.07 01.40
 2 Barrie THOMLINSON Lexus IS200 1m 18.03 139.93 01.48
 3 Peter VAN BREUGEL Nissan Primera 1m 18.20 139.63 01.65
 5 Geoff SHORT Ford Telstar 1m 18.22 139.59 01.67
 9 Aaron HARRIS BMW 320 Coupe 1m 18.48 139.13 01.93
 10 Jody VINCENT Nissan Sentra SSS 1m 19.92 136.62 03.37
 14 Grant RYAN Honda Civic VTI-R 1m 25.58 127.59 09.03
 21 Mark ROSCOE Suzuki Swift GTI 1m 26.50 126.23 09.95
 80 Ted JARVIS Toyota Corolla 1m 26.81 125.78 10.26
 11 Kevin BELL BMW 320i DNP    
           

Circuit Length: 3.03 km