1998/99 MANZ 2.0 litre Touring Cars Summer Championship

[ Summary | First Qualifying | Race 1 | Race 2 | Race 3 ]

Round 1 - Manfield

Saturday & Sunday 21/22nd November 1998

Summary

 

Qualifying

First Qualifying - Session started at 11.40 am (Maximum 15 minutes)

Weather conditions at Manfield were dry, but overcast with a strong cool breeze. To increase the numbr of races per meeting, this year the number of qualifying sessions has been reduced to one and qualifying no longer contributes points towards the championship. Grid positions for the first race are determined using the qualifying sessions times. The second race's grid positions are determined by combining the qualifying time and the best lap time from the first race. The top six positions are reversed for the third race of the meeting. Jason Richards once again showed his class by outpacing his teamamate Barrie Thomlinson by seven tenths of a second to take pole, with a closely fought battle between Geoff Short and Aaron Harris for third place on the grid. Anton Tallot in his Peugoet 106 was the best of the smaler cars beating off the Nissan Sentras to put his ahead of the rest.

 No.

 Driver

 Car

Best Lap Time

 Gap

 KPH

 2 Jason RICHARDS BMW 320i 1:16.92 0:00.00 141.95
 1 Barrie THOMLINSON BMW 320i 1:17.62 0:00.70 140.67
 5 Geoff SHORT Ford Telstar 1:18.44 0:01.52 139.20
9 Aaron HARRIS BMW 325i 1:18.64 0:01.72 138.85
 6 Peter BUTLER Ford Telstar 1:20.32 0:03.40 135.94
28 Wayne JOHNSON Honda Integra 1:20.78 0:03.86 135.17
 21 Murray POOT Honda Civic 1:24.06 0:07.14 129.89
 42 Anton TALLOTT Peugeot 106 1:28.01 0:11.09 124.06
14 Dean MILDENHALL Nissan Sentra 1:28.51 0:11.59 123.36
 70 Ted JARVIS Toyota Corolla 1:29.62 0:12.70 121.83
 76 Glen COLLINSON Nissan Sentra 1:29.84 0:12.92 121.54
29 Shannon MILLS Nissan Sentra DNP    
 84 Shayne LAWREY Peugeot 106 DNP    
17 Les BROWN Nissan Primera DNP    

Circuit Length: 3.03 km

 


Full Race Report

Race One

 

Results - Race 1 (8 Laps)

 No.

 Driver

 Car

Best Lap Time

 KPH

 2 Jason RICHARDS BMW 320i 1:17.66 141.95
 1 Barrie THOMLINSON BMW 320i 1:18.44 140.67
 5 Geoff SHORT Ford Telstar 1:19.13 139.20
9 Aaron HARRIS BMW 325i 1:19.37 138.85
 6 Peter BUTLER Ford Telstar 1:20.75 135.94
 21 Murray POOT Honda Civic 1:25.83 129.89
 42 Anton TALLOTT Peugeot 106 1:26.05 124.06
14 Dean MILDENHALL Nissan Sentra 1:27.88 123.36
 70 Ted JARVIS Toyota Corolla 1:28.46 121.83
 76 Glen COLLINSON Nissan Sentra 1:30.51 121.54
         
28 Wayne JOHNSON Honda Integra 1:21.69 * 135.17
         
29 Shannon MILLS Nissan Sentra DNS  
 84 Shayne LAWREY Peugeot 106 DNS  
17 Les BROWN Nissan Primera DNS  
* DNF

Fastest Lap: Jason RICHARDS 1:17.66 sec (4th lap )

Elapsed Time: 10:28.85

Circuit Length: 3.03 km

Race Two

 

Results - Race 2 (10 Laps)

 No.

 Driver

 Car

Best Lap Time

 KPH

 2 Jason RICHARDS BMW 320i 1:17.61 140.69
 1 Barrie THOMLINSON BMW 320i 1:17.78 140.38
9 Aaron HARRIS BMW 325i 1:19.01 138.20
 6 Peter BUTLER Ford Telstar 1:19.63 137.12
28 Wayne JOHNSON Honda Integra 1:21.22 134.33
 21 Murray POOT Honda Civic 1:24.92 128.58
 70 Ted JARVIS Toyota Corolla 1:26.97 125.55
14 Dean MILDENHALL Nissan Sentra 1:28.08 123.96
 42 Anton TALLOTT Peugeot 106 1:28.17 123.84
 76 Glen COLLINSON Nissan Sentra 1:29.84 121.54
         
 5 Geoff SHORT Ford Telstar 1:18.47* 139.15
         
29 Shannon MILLS Nissan Sentra DNS  
 84 Shayne LAWREY Peugeot 106 DNS  
17 Les BROWN Nissan Primera DNS  
* DNF

Fastest Lap: Jason RICHARDS 1:17.61 sec (2nd lap )

Elapsed Time: 10:32.24

Circuit Length: 3.03 km

 

Race Three

 

Results - Race 3 (10 Laps)

 No.

 Driver

 Car

Best Lap Time

 KPH

 2 Jason RICHARDS BMW 320i 1:17.61 140.69
 1 Barrie THOMLINSON BMW 320i 1:17.78 140.38
9 Aaron HARRIS BMW 325i 1:19.01 138.20
 6 Peter BUTLER Ford Telstar 1:19.63 137.12
28 Wayne JOHNSON Honda Integra 1:21.22 134.33
 21 Murray POOT Honda Civic 1:24.92 128.58
 70 Ted JARVIS Toyota Corolla 1:26.97 125.55
14 Dean MILDENHALL Nissan Sentra 1:28.08 123.96
 42 Anton TALLOTT Peugeot 106 1:28.17 123.84
 76 Glen COLLINSON Nissan Sentra 1:29.84 121.54
         
 5 Geoff SHORT Ford Telstar 1:18.47* 139.15
         
29 Shannon MILLS Nissan Sentra DNS  
 84 Shayne LAWREY Peugeot 106 DNS  
17 Les BROWN Nissan Primera DNS  
* DNF

Fastest Lap: Jason RICHARDS 1:17.61 sec (3rd lap )

Circuit Length: 3.03 km